Parks Water Bodies (English, CSV)

Explore the interactive map. Parks Water Bodies: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Calgary, updated Jul 2026.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
10
Publisher-reported update
2026-07-15

This dataset identifies the Natural Water Bodies on lands under Calgary Parks Stewardship. It can be a flowing type of water i.e. STREAM or some type of body of water i.e. NATURAL POND. Types of WATER BODIES are: CREEK – CONSTRUCTION, NATURAL CREEK OR STREAM, NATURAL RIVER, OXBOW, NATURAL LAKE, NATURAL POND, SPRING, and WETLAND.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (10/10)

Fields from the recorded map schema.

FieldRecorded type
location_detailtext
nametext
asset_cdtext
asset_typetext
created_dttext
life_cycle_statustext
maintained_bytext
modified_dttext
stewardtext
wam_idtext

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

ASSET_CDASSET_TYPECREATED_DTLIFE_CYCLE_STATUSLOCATION_DETAILMAINTAINED_BYMODIFIED_DTmultipolygonNAMESTEWARDWAM_ID
MCI091NATURAL POND2009-09-09ACTIVEMCCALL LAKE GOLF COURSECALGARY PARKSMULTIPOLYGON (((-114.017979924933 51.083279680669, -114.018075941027 51.083373471308, -114.018089210481 51.083454768266, -114.01803628816 51.08353607545, -114.01797342168 51.083579861244, -114.017847…CALGARY RECREATIONN-30000058
EDG055WETLAND2009-09-09ACTIVECALGARY PARKSMULTIPOLYGON (((-114.130925100501 51.138340505128, -114.130914745378 51.138358851893, -114.130895989125 51.138365958482, -114.130892343533 51.13836684534, -114.130882521351 51.138365973554, -114.1308…18WLA - EDGEMONTCALGARY PARKSN-30000104
VAR125NATURAL POND2009-09-09ACTIVE40 AV AND 37 ST NWCALGARY PARKSMULTIPOLYGON (((-114.140465123247 51.086980289946, -114.140431359915 51.087001806835, -114.140357073269 51.087027426711, -114.140308857923 51.08703719343, -114.14022653139 51.087047900014, -114.14015…CALGARY PARKSN-30000020
SKW799NATURAL CREEK OR STREAM2009-09-09ACTIVEBETWEEN RR TRACKS AND 64 AV NECALGARY PARKSMULTIPOLYGON (((-114.048702408137 51.110057344615, -114.04870075352 51.110053762037, -114.048672820229 51.11001414377, -114.048715231779 51.110001225986, -114.048732860983 51.110019926067, -114.04876…NOSE CREEKCALGARY PARKSN-30000050
GPK120OXBOW2009-09-09ACTIVEWEASELHEADCALGARY PARKS2011-04-05MULTIPOLYGON (((-114.15925930449 50.98835634771, -114.159204309844 50.988389352402, -114.159112295147 50.988422353554, -114.158850286396 50.988555354996, -114.158706267996 50.988633357678, -114.15850…CALGARY PARKSN-30000026
NEB844WETLAND2009-09-09ACTIVECALGARY PARKS2011-09-28MULTIPOLYGON (((-113.946680639945 50.921067725068, -113.946589961006 50.92112495844, -113.946518413793 50.921143013423, -113.94642300757 50.921155025177, -113.946341937539 50.921154987952, -113.94626…56WPA - NEW BRIGHTONCALGARY PARKSN-30000109
CPF011NATURAL POND2011-06-21ACTIVECALGARY PARKS2018-03-14MULTIPOLYGON (((-113.930818286789 50.92862506237, -113.930762089976 50.928622565827, -113.930650799745 50.928625555462, -113.930492199885 50.928639850424, -113.93038824987 50.928645618465, -113.93027…CALGARY PARKSN-50883260
DIS112NATURAL POND2009-09-09ACTIVE325 DISCOVERY RIDGE BV SWCALGARY PARKS2019-01-17MULTIPOLYGON (((-114.22027139902 51.017240596614, -114.220287328169 51.017237472301, -114.220295900575 51.017230490851, -114.220337685465 51.017210997721, -114.220408157823 51.017178118612, -114.2204…CALGARY PARKSN-30000022
SET006WETLAND2017-01-18ACTIVECALGARY PARKS SHARED2017-01-18MULTIPOLYGON (((-113.958004877065 50.872811971949, -113.958004557493 50.87281184957, -113.9580044012 50.872811854009, -113.958004171035 50.872811846734, -113.957769891115 50.872809933646, -113.957769…145WPACALGARY WATERN-51194346
ABP799NATURAL CREEK OR STREAM2009-09-09ACTIVEBETWEEN NOSE CREEK AND CENTRE STCALGARY PARKS2016-05-30MULTIPOLYGON (((-114.07115935584 51.135673070074, -114.071155847242 51.135730226248, -114.071114175584 51.135726333928, -114.071059549885 51.13570756809, -114.07100930349 51.135701710423, -114.070962…WEST NOSE CREEKCALGARY PARKSN-30000066

Official sources and licences

Related open data