Voting Subdivisions (English, CSV)

Explore the interactive map. Voting Subdivisions: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Calgary, updated Sep 2026.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
1
Publisher-reported update
2026-09-11

The voting subdivision defines the area served by a voting station which is where an elector casts his/her vote. It is an area of a local jurisdiction or ward designated as a voting subdivision by the Returning Officer. The Returning Officer may divide the local jurisdiction into voting subdivisions and may alter their boundaries. Related information: Visit Elections Alberta website

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (1/1)

Fields from the recorded map schema.

FieldRecorded type
districttext

Sample rows

The first 7 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

DISTRICTthe_geom
106POLYGON ((-114.124266267486 51.0816493053376, -114.123991272619 51.0813307486189, -114.123603929754 51.0808820387993, -114.119604632473 51.075980923064, -114.11955220314 51.0759248028227, -114.119066…
502POLYGON ((-113.935119277671 51.0669336855679, -113.93511937495 51.0668273608442, -113.935216475063 51.066828130276, -113.937081227977 51.0668365041923, -113.943075846094 51.066832545244, -113.9445378…
705POLYGON ((-114.068075489495 51.0815123078955, -114.067786889382 51.0815121654414, -114.067478514607 51.0815123851865, -114.067477765666 51.0812575354488, -114.067476952997 51.0809735861481, -114.0674…
501POLYGON ((-113.958402153277 51.0815134638648, -113.95840217777 51.081463872322, -113.958402230575 51.0813572448852, -113.95842608582 51.0763222194632, -113.958426337552 51.0762690266892, -113.9584261…
806POLYGON ((-114.081790729238 51.0381466991541, -114.081791472311 51.0378147576793, -114.084258704692 51.0378157091053, -114.086735336323 51.0378166113607, -114.087039374953 51.0378167179487, -114.0885…
805POLYGON ((-114.071514353443 51.0387791548777, -114.071511942765 51.0378300083467, -114.074189408821 51.0378300753177, -114.07452972805 51.0378282667084, -114.074875589552 51.0378255833502, -114.07556…
802POLYGON ((-114.045846890518 51.0403396117557, -114.045900212134 51.040315551362, -114.045918350207 51.0403115060459, -114.045946487523 51.0403052309367, -114.045998689049 51.0403035571901, -114.04605…

Official sources and licences

Related open data