Front Yards In Bloom Nominations (2014 - 2018) (English, CSV)

Explore the interactive map. Front Yards In Bloom Nominations (2014 - 2018): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Edmonton, updated May 2025.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
14
Publisher-reported update
2025-05-01

A list of nominations of individuals or groups that applied for the Front Yards in Bloom program. Front Yards in Bloom is a partnership of the Edmonton Horticultural Society, the Canadian Union of Postal Workers, and the City of Edmonton.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (14/14)

Fields from the recorded map schema.

FieldRecorded type
categorytext
yearnumber
wardnumber
:@computed_region_da6r_6gkwnumber
neighbourhoodtext
quadranttext
hex_idtext
:@computed_region_7ccj_gre3number
:@computed_region_ecxu_fw7unumber
:@computed_region_izdr_ja4xnumber
:@computed_region_5jki_au6xnumber
:@computed_region_mnf4_kaeznumber
:@computed_region_3z8d_fhybnumber
:@computed_region_ueb5_7sqnnumber

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

CategoryYearNeighbourhoodQuadrantWardH3 Grid IDH3 PolygonH3 Centroid
General2014NorthmountNW78912eccb573ffffPOLYGON ((-113.49113501962889 53.60177551478284, -113.48933049387297 53.60025230764978, -113.48635157053211 53.600362588030066, -113.48517692998517 53.60199612388476, -113.48698141725909 53.603519423…POINT (-113.48815601245586 53.60188585521853)
General2015GrovenorW68912ecc9673ffffPOLYGON ((-113.57262081567215 53.54468815920948, -113.57378905833451 53.543055135013155, -113.57198495527447 53.54153389129229, -113.56901264714105 53.54164557970596, -113.56784420028376 53.543278560…POINT (-113.57081666702662 53.54316688341754)
General2018GlenoraW68912ecc9623ffffPOLYGON ((-113.5589263475765 53.54361316243897, -113.56009527027044 53.54198021620939, -113.55829162874979 53.54045870463444, -113.55531910224735 53.54057004722526, -113.5541499754294 53.542202949877…POINT (-113.55712266053389 53.542091618780425)
General2018CapilanoSE88912ecc80abffffPOLYGON ((-113.43643046842121 53.552910564742206, -113.43462998757197 53.55138652648552, -113.43165382249734 53.551494958976726, -113.43047789569384 53.55312747786328, -113.43227833766234 53.55465160…POINT (-113.43345421948034 53.55301905715869)
General2015WoodcroftW28912ecc94dbffffPOLYGON ((-113.55625354238238 53.56755265999193, -113.55444875565846 53.566030935208566, -113.55147406688029 53.56614245120781, -113.55030392263328 53.56777574048921, -113.5521086715442 53.5692975573…POINT (-113.55327877023566 53.567664236019354)
General2014AthloneNW28912e134dafffffPOLYGON ((-113.56431334236233 53.592682705036495, -113.56548355148016 53.59104896044124, -113.56367732993552 53.5895272952665, -113.56070093703696 53.58963928255945, -113.55953052322393 53.5912729835…POINT (-113.56250707514951 53.59116100781425)
General2018OttewellSE88912ecc830bffffPOLYGON ((-113.44395634966187 53.53038258505571, -113.44513084423667 53.528750363888776, -113.44333128957022 53.52722662872048, -113.4403572790658 53.52733502264498, -113.4391825810112 53.52896719987…POINT (-113.44215675001745 53.52885881769651)
General2014Callingwood SouthNW58912e126303ffffPOLYGON ((-113.62257101919838 53.503082598001654, -113.62373533310335 53.50145001121831, -113.6219317904827 53.49992998882924, -113.61896397100472 53.500042461229576, -113.61779945315419 53.501675004…POINT (-113.62076743087448 53.50156254355807)
General2018West Meadowlark ParkW18912e1260a3ffffPOLYGON ((-113.6140036505156 53.527236406428436, -113.61516917893003 53.52560347477947, -113.61336470213017 53.524083151516805, -113.61039473409073 53.52419566787502, -113.60922900149836 53.525828556…POINT (-113.61219912799018 53.52571605111932)
General2016RosslynNW28912eccb1dbffffPOLYGON ((-113.49817924742544 53.59197446524611, -113.49637499387417 53.59045145074198, -113.49339702501118 53.590561801313974, -113.49222306690159 53.592195214742965, -113.49402728205621 53.59371832…POINT (-113.4952011948084 53.592084875858575)

Official sources and licences

Related open data