Mosquito Application by Motor Vehicle (2018) (English, CSV)

Explore the interactive map. Mosquito Application by Motor Vehicle (2018): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Edmonton, updated Mar 2023.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
12
Publisher-reported update
2023-03-27

This dataset represents the GPS coordinates of where a ground vehicle drove while it actively applying treatment for mosquitoes in 2018.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (12/12)

Fields from the recorded map schema.

FieldRecorded type
date_and_time_of_readingcalendar_date
row_idtext
gps_qualitytext
ground_speed_km_hnumber
heading_degrees_off_northnumber
latitudenumber
longitudenumber
:@computed_region_7ccj_gre3number
:@computed_region_ecxu_fw7unumber
:@computed_region_izdr_ja4xnumber
:@computed_region_5jki_au6xnumber
:@computed_region_mnf4_kaeznumber

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

Row IDDate and Time of ReadingGPS QualityGround Speed (km/h)Heading (degrees off North)LatitudeLongitudeNew Georeferenced Column
Y4746-2018-05-02-16-01-00May 02, 2018 04:01:00 PMGQ:24.630296.370053.43587200-113.45241200(53.435872, -113.452412)
Y4746-2018-05-02-16-19-51May 02, 2018 04:19:51 PMGQ:23.5861198.390053.43629000-113.44212500(53.43629, -113.442125)
Y4746-2018-05-02-15-17-03May 02, 2018 03:17:03 PMGQ:25.6557144.540053.43615500-113.59451200(53.436155, -113.594512)
Y4746-2018-05-02-17-05-36May 02, 2018 05:05:36 PMGQ:23.8533288.770053.42957700-113.57716200(53.429577, -113.577162)
Y4746-2018-05-02-16-37-31May 02, 2018 04:37:31 PMGQ:23.6544265.500053.43619700-113.50488300(53.436197, -113.504883)
Y4746-2018-05-02-16-04-42May 02, 2018 04:04:42 PMGQ:23.331399.750053.43505500-113.44610500(53.435055, -113.446105)
Y4746-2018-05-02-17-07-43May 02, 2018 05:07:43 PMGQ:22.8030238.480053.43052800-113.57965800(53.430528, -113.579658)
Y4746-2018-05-02-16-00-44May 02, 2018 04:00:44 PMGQ:24.8788105.420053.43596000-113.45332300(53.43596, -113.453323)
Y4746-2018-05-02-16-30-08May 02, 2018 04:30:08 PMGQ:22.9770254.820053.43788000-113.46538300(53.43788, -113.465383)
Y4746-2018-05-02-15-42-21May 02, 2018 03:42:21 PMGQ:24.592985.310053.43472000-113.50828200(53.43472, -113.508282)

Official sources and licences

Related open data