Mosquito Application by Motor Vehicle (2020) (English, CSV)

Explore the interactive map. Mosquito Application by Motor Vehicle (2020): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Edmonton, updated Apr 2023.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
7
Publisher-reported update
2023-04-24

This dataset represents the GPS coordinates of where a ground vehicle drove while it actively applying treatment for mosquitoes in 2020.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (7/7)

Fields from the recorded map schema.

FieldRecorded type
date_and_time_of_readingcalendar_date
row_idtext
gps_qualitytext
ground_speed_km_hnumber
heading_degrees_off_northnumber
latitudenumber
longitudenumber

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

Row IDDate and Time of ReadingGPS QualityGround Speed (km/h)Heading (degrees off North)LatitudeLongitudeNew Georeferenced Column
X4280-2020-04-22-14-33-04April 22, 2020 02:33:04 PMGQ:20.06220.000053.60118100-113.62527500POINT (-113.625275 53.601181)
TRK001-2020-06-18-17-06-22June 18, 2020 05:06:22 PMGQ:23.2940269.700053.57375300-113.65346500POINT (-113.653465 53.573753)
TRK004-2020-04-22-14-26-21April 22, 2020 02:26:21 PMGQ:21.678190.500053.50189600-113.35205100POINT (-113.352051 53.501896)
TRK002-2020-05-26-13-23-00May 26, 2020 01:23:00 PMGQ:22.0510275.800053.55589300-113.32360100POINT (-113.323601 53.555893)
TRK004-2020-06-11-12-52-25June 11, 2020 12:52:25 PMGQ:21.80241.800053.44020800-113.34446700POINT (-113.344467 53.440208)
TRK002-2020-06-09-15-17-38June 09, 2020 03:17:38 PMGQ:21.9267188.300053.67178700-113.32752200POINT (-113.327522 53.671787)
TRK002-2020-04-22-15-25-58April 22, 2020 03:25:58 PMGQ:22.9832277.500053.65803100-113.44039900POINT (-113.440399 53.658031)
TRK003-2020-07-28-18-19-01July 28, 2020 06:19:01 PMGQ:22.5482182.300053.39477500-113.59011800POINT (-113.590118 53.394775)
TRK003-2020-04-29-16-35-44April 29, 2020 04:35:44 PMGQ:22.5482359.000053.43959000-113.71360800POINT (-113.713608 53.43959)
TRK003-2020-05-07-20-27-51May 07, 2020 08:27:51 PMGQ:21.0566182.800053.44327200-113.59011800POINT (-113.590118 53.443272)

Official sources and licences

Related open data