Plow Zones (English, CSV)

Explore the interactive map. Plow Zones: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Winnipeg, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
3
Publisher-reported update
2026-11-09

City Of Winnipeg Snow Plow Zones

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (3/3)

Fields from the recorded map schema.

FieldRecorded type
entity_idnumber
city_areatext
plow_zonetext

Sample rows

The first 7 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

Entity IDCity AreaPlow Zonethe_geom
6SouthAMULTIPOLYGON (((-97.26621441063806 49.871894995932514, -97.26626799719588 49.871454453219464, -97.26645148992071 49.8694194702575, -97.26658305115059 49.86796030044691, -97.26665714272858 49.86752485…
122EastVMULTIPOLYGON (((-97.10826365501386 49.92952442116972, -97.10826591726291 49.92949429487841, -97.10826659462921 49.92946409136249, -97.1082656852442 49.92943389394178, -97.10826317440623 49.9294036287…
8EastEMULTIPOLYGON (((-97.1275180323736 49.8796919385143, -97.12738768604343 49.8799806202293, -97.12691562470289 49.88013904311189, -97.12640568470839 49.88015928238551, -97.12631835163917 49.880168110552…
11SouthFMULTIPOLYGON (((-97.19821676925315 49.87800177176866, -97.19875748662308 49.87783744023555, -97.19921100906777 49.87761961225958, -97.19965475525446 49.87748074530532, -97.19970392051198 49.877465359…
12SouthAMULTIPOLYGON (((-97.32630439389193 49.86776745237294, -97.32372669654902 49.85634481982982, -97.32367600496379 49.85608861895097, -97.32363936024718 49.85583141928596, -97.32361680802371 49.855573542…
13SouthXMULTIPOLYGON (((-97.17395564887255 49.771610745853465, -97.17460510927756 49.77138230072742, -97.17676196964607 49.77062359170555, -97.17692712973279 49.77056805246779, -97.1776871258097 49.770312479…
108EastHMULTIPOLYGON (((-97.09869413350728 49.80777809185983, -97.09870000968075 49.807758053720725, -97.09870629434558 49.80773813992094, -97.09871298487398 49.807718358786914, -97.09872016610296 49.8076984…

Official sources and licences

Related open data