Traffic Signal Inventory - Heads (Displays) Detail (English, CSV)

Explore the interactive map. Traffic Signal Inventory - Heads (Displays) Detail: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Winnipeg, updated Oct 2025.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
20
Publisher-reported update
2025-10-29

Detailed information about traffic signal pedestrian and vehicular heads and the display indications, such as “Walk/Don’t Walk”, “Pedestrian Countdowns”, “Red Ball, Amber Ball, Green Ball, Turn Indications”, etc. Includes direction accommodated by the vehicular or pedestrian display. Signal Location Number is based on general point location data from the Traffic Signals Inventory – Locations. Point data in dataset maps to the specific pole location that supports these components. This data may change periodically. Parent Component ID maps to Traffic Signal Inventory – Poles and Arms Detail dataset.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (20/20)

Fields from the recorded map schema.

FieldRecorded type
:@computed_region_6rfj_69jfnumber
inventory_item_idnumber
component_idnumber
parent_component_idnumber
inventory_component_idnumber
component_sub_codetext
component_type_nametext
section_countnumber
section_combotext
accommodating_directiontext
alignment_typetext
mount_typetext
material_typetext
head_colourtext
reflective_tapecheckbox
latitudenumber
longitudenumber
signals_location_numbernumber
:@computed_region_38v8_cedinumber
:@computed_region_4h47_8kp6number

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

Inventory Item IDComponent IDParent Component IDInventory Component IDComponent Sub CodeComponent Type NameSection CountSection ComboAccommodating DirectionAlignment TypeMount TypeMaterial TypeHead ColourReflective TapeLatitudeLongitudeSignals Location NumberLocation
28023583035628724118VEHICLEVEHICLE HEAD3R | A | GARENA - NORTHBOUNDVERTICALDOUBLE BRACKET ARMPOLYCARBONATEYELLOWtrue49.8978706856626-97.1979418781481909POINT (-97.197941878148 49.8978706856626)
12721530815307796826VEHICLEVEHICLE HEAD3R | A | GKING - NORTHBOUNDVERTICALPLUMBIZERPOLYCARBONATEYELLOWfalse49.89829387710615-97.14088768261241250POINT (-97.1408876826124 49.89829387710615)
311510380398616528513VEHICLEVEHICLE HEAD3R | A | GST. MATTHEWS - WESTBOUNDVERTICALPLUMBIZERPOLYCARBONATEYELLOWfalse49.8908508375-97.196283972669351737POINT (-97.19628397266935 49.8908508375)
69578781287811417712VEHICLEVEHICLE HEAD3R | A | GLtKENASTON - SOUTHBOUNDVERTICALDOUBLE BRACKET ARMPOLYCARBONATEBLACKtrue49.8420245926291-97.20873264383591911POINT (-97.2087326438359 49.8420245926291)
21012729027289141292VEHICLEVEHICLE HEAD4R | A | G | RtbKEEWATIN - SOUTHBOUNDVERTICALPLUMBIZERPOLYCARBONATEYELLOWfalse49.9384140999221-97.19528542802331142POINT (-97.1952854280233 49.9384140999221)
50038135461446387844VEHICLEVEHICLE HEAD3R | A | GPORTAGE - WESTBOUNDVERTICALNIPPLEPOLYCARBONATEYELLOWfalse49.8812031131515-97.28966059766221573POINT (-97.2896605976622 49.8812031131515)
71279660496603550709VEHICLEVEHICLE HEAD3R | A | GLtSTERLING LYON - EASTBOUNDVERTICALDOUBLE BRACKET ARMPOLYCARBONATEBLACKtrue49.8426216957576-97.19479414264851914POINT (-97.1947941426485 49.8426216957576)
9878109010109005640588VEHICLEVEHICLE HEAD3R | A | GMISSION - WESTBOUNDVERTICALDOUBLE BRACKET ARMPOLYCARBONATEYELLOWtrue49.898936283766-97.10681337225471837POINT (-97.1068133722547 49.898936283766)
17202217022168113282VEHICLEVEHICLE HEAD3R | A | GBROOKSIDE - SOUTHBOUNDVERTICALPLUMBIZERPOLYCARBONATEYELLOWfalse49.9458170578227-97.22984246055351130POINT (-97.2298424605535 49.9458170578227)
36594539645395222606VEHICLEVEHICLE HEAD3R | a | gTACHE - NORTHBOUNDVERTICALPOWERLIGHTCAST ALUMINUMYELLOWfalse49.8850245809482-97.1236289999981668POINT (-97.123628999998 49.8850245809482)

Official sources and licences

Related open data