Recreation Complex (English, CSV)

Explore the interactive map. Recreation Complex: English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Winnipeg, updated Nov 2026.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
15
Publisher-reported update
2026-11-01

Location and amenities of recreation complexes.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (15/15)

Fields from the recorded map schema.

FieldRecorded type
addresstext
:@computed_region_6rfj_69jfnumber
complex_nametext
arenacheckbox
community_centrecheckbox
indoor_poolcheckbox
indoor_soccercheckbox
librarycheckbox
outdoor_poolcheckbox
fitness_leisure_centrecheckbox
skate_parkcheckbox
spray_padcheckbox
wading_poolcheckbox
:@computed_region_38v8_cedinumber
:@computed_region_4h47_8kp6number

Sample rows

The first 10 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

Complex NameAddressArenaCommunity CentreIndoor PoolIndoor SoccerLibraryOutdoor PoolFitness Leisure CentreSkate ParkSpray PadWading PoolLocation 1Geometry
Home Playground772 Sargent Avefalsefalsefalsefalsefalsefalsefalsefalsefalsetrue(49.896698213250716, -97.16721923928246)MULTIPOLYGON (((-97.16721923928246 49.896698213250716, -97.16723959457805 49.89642316504316, -97.16711929220847 49.89641944597588, -97.16699898982667 49.89641572768291, -97.1668786875008 49.896412008…
Melrose Park C.C480 Kimberly Avefalsetruefalsefalsefalsefalsefalsefalsefalsefalse(49.92270872041049, -97.09477416834207)MULTIPOLYGON (((-97.09477416834207 49.92270872041049, -97.09371702331826 49.922356987561905, -97.09345054246984 49.92269072583895, -97.09284863736215 49.92249051342146, -97.09272411697917 49.92244909…
St. John's Library500 Salter Stfalsefalsefalsefalsetruefalsefalsefalsefalsefalse(49.9256567364864, -97.13298591347838)MULTIPOLYGON (((-97.13298591347838 49.9256567364864, -97.13323741614076 49.925737521476684, -97.13347035875721 49.92543567991098, -97.13321890977309 49.92535483421585, -97.13298591347838 49.925656736…
Transcona Stadium Complex1121 Wabasha Sttruefalsetruefalsefalsetruefalsefalsetruetrue(49.900882276795585, -97.00073723995095)MULTIPOLYGON (((-97.00073723995095 49.900882276795585, -96.99819254478365 49.90092027939622, -96.99815200384293 49.903058050683754, -96.9994479222668 49.903038599347475, -96.99945388527382 49.9027207…
Morse Place C.C700 Munroe Avefalsetruefalsefalsefalsefalsefalsefalsefalsetrue(49.91194229515091, -97.0851800745668)MULTIPOLYGON (((-97.0851800745668 49.91194229515091, -97.08516174390651 49.91190539694421, -97.08265678172951 49.911073461422205, -97.08171713724319 49.91225387220942, -97.08425938751847 49.913098221…
Vimy Ridge Memorial Park821 Preston Avefalsefalsefalsefalsefalsefalsefalsefalsetruetrue(49.884154489641325, -97.16814659829875)MULTIPOLYGON (((-97.16814659829875 49.884154489641325, -97.16652127683204 49.88411120876769, -97.16636899776903 49.88615911393767, -97.16642551311935 49.88618603420784, -97.16668240957311 49.88611693…
Parc Club Optimist - Saint Boniface - Optimist Club Park294 Bertrand Sttruefalsefalsefalsefalsefalsefalsefalsefalsefalse(49.883097932273834, -97.11609881295533)MULTIPOLYGON (((-97.11609881295533 49.883097932273834, -97.11444308668543 49.88316784693941, -97.1141606069841 49.88320723452152, -97.11378300813149 49.883223173305744, -97.1147401245457 49.884302793…
River Heights Library1520 Corydon Avefalsefalsefalsefalsetruefalsefalsefalsefalsefalse(49.863353577599824, -97.1891774355667)MULTIPOLYGON (((-97.1891774355667 49.863353577599824, -97.18918057875585 49.86331800642371, -97.18918567556156 49.86326030023827, -97.18918855392332 49.86322771127104, -97.18919653048086 49.863137415…
Varsity View Sportsplex911 Oakdale Drtruetruefalsefalsefalsefalsefalsetruefalsefalse(49.841652606872664, -97.27232231742214)MULTIPOLYGON (((-97.27232231742214 49.841652606872664, -97.27003254522681 49.841868687234474, -97.26987856958593 49.84360270521891, -97.27007553048227 49.84425306593154, -97.270616081431 49.844654039…
Elmwood Kildonan Pool909 Concordia Avefalsefalsetruefalsefalsefalsefalsefalsefalsefalse(49.9156556889078, -97.07417133349642)MULTIPOLYGON (((-97.07417133349642 49.9156556889078, -97.0734583948525 49.91541820368328, -97.07332632518582 49.91537428034481, -97.07237952809358 49.915058977403284, -97.07188139046099 49.9156829170…

Official sources and licences

Related open data