Electoral Wards (2014-2018) (English, CSV)

Explore the interactive map. Electoral Wards (2014-2018): English CSV file you can open as a table, filter, chart and export up to 10,000 rows. From City of Winnipeg, updated Oct 2025.

Format
CSV
Access
Table on demand (prepared when opened) and interactive map
Fields
5
Publisher-reported update
2025-10-29

This dataset contains electoral wards as polygons and councillor information for the 2014 to 2018 term. These wards no longer represent the wards of Winnipeg.

Access original file

Data overview

Formats
CSV
File languages
English
Available actions
Explore table (prepared automatically) · Explore map · Access original file

Available fields (5/5)

Fields from the recorded map schema.

FieldRecorded type
nametext
communitytext
councillortext
numbernumber
phonetext

Sample rows

The first 6 rows, as CanQuery read them from the start of the publisher's file on 2026-11-11.

the_geomcommunitycouncillornamenumberphone
MULTIPOLYGON (((-97.186398407879 49.910096558024, -97.183721418093 49.9092399596, -97.173269004629 49.905893328947, -97.171435567348 49.90530612981, -97.159703846631 49.901550114915, -97.158164359381…City CentreCindy GilroyDaniel McIntyre4204-986-5951
MULTIPOLYGON (((-97.145127177066 49.93576174359, -97.117137312318 49.953112796161, -97.106379910469 49.949633401523, -97.105223671136 49.950496234427, -97.102489675478 49.952256600559, -97.0982091670…Lord Selkirk/West KildonanRoss EadieMynarski2204-986-5188
MULTIPOLYGON (((-97.142723495053 49.821641656694, -97.142316425575 49.820548798549, -97.142139393434 49.819825548137, -97.142031857612 49.819069715081, -97.141976892658 49.818394899761, -97.141908716…RielJanice LukesSouth Winnipeg - St. Norbert10204-986-6824
MULTIPOLYGON (((-97.195174970702 49.951803063645, -97.182574070371 49.947755314934, -97.163778372139 49.941713453326, -97.163398354858 49.941591371416, -97.163470282157 49.941497883014, -97.159836016…Lord Selkirk/West KildonanMike PagtakhanPoint Douglas3204-986-8401
MULTIPOLYGON (((-97.194364483526 49.87836246683, -97.193679720691 49.87833217044, -97.192816896183 49.878229251872, -97.191034787979 49.878091068678, -97.190264887427 49.878099965459, -97.1897401778 …City CentreJohn OrlikowRiver Heights - Fort Garry8204-986-5236
MULTIPOLYGON (((-97.108229767677 49.923100014861, -97.104020325521 49.927580021395, -97.099114261393 49.932773159981, -97.098910065974 49.932927054316, -97.091411768776 49.93043792352001, -97.0911294…East Kildonan/TransconaJason SchreyerElmwood - East Kildonan14204-986-5195

Official sources and licences

Related open data